हरियाणा में विधानसभा चुनाव 2024 के लिए मतगणना जारी है. शुरुआती रुझान में कांग्रेस को बढ़त मिलती दिख रही है. जबकि लगातार 10 सालों से सत्ता पर काबिज भारतीय जनता पार्टी पीछे चल रही है. चुनाव में मुख्यमंत्री नायब सिंह सैनी, अनिल विज, भूपिंदर सिंह हुड्डा, चौधरी रणजीत सिंह और दुष्यंत चौटाला समेत कई दिग्गज नेताओं का भविष्य का फैसला आज मंगलवार को होना है.
Advertisement
प्रदेश की कुल 90 विधानसभा सीटों पर 464 निर्दलीय और 101 महिलाओं समेत कुल 1,031 उम्मीदवार मैदान में अपनी किस्मत आजमा रहे हैं.
हरियाणा चुनाव 2024 परिणाम
Constituency | Candidate | Votes | Party |
Israna | Krishan Lal Panwar | 4837 | BJP |
Safidon | Ram Kumar Gautam | 4524 | BJP |
Tosham | Shruti Choudhry | 5169 | BJP |
Badli | Kuldeep Vats | 3391 | INC |
Karnal | Jagmohan Anand | 5396 | BJP |
Dadri | Sunil Satpal Sangwan | 5282 | BJP |
Julana | Yogesh Kumar | 3900 | BJP |
Panchkula | Chander Mohan | 4745 | INC |
Naraingarh | Shalley Chaudhary | 4453 | INC |
Ambala City | Nirmal Singh Mohra | 5140 | INC |
Yamunanagar | Raman Tyagi | 4053 | INC |
Hodal | Udai Bhan | 5171 | INC |
Ambala Cantt. | Chitra Sarwara | 3894 | IND |
Kalka | Gopal Sukhomajri | 3439 | IND |
Uchana Kalan | Brijendra Singh | 4310 | INC |
Gurgaon | Mukesh Sharma | – | BJP |
Nuh | Aftab Ahmed | 5029 | INC |
Garhi Sampla-Kiloi | Bhupinder Singh Hooda | 7263 | INC |
Dabwali | Amit Sihag | 4519 | INC |
Rohtak | Manish Kumar Grover | 4541 | BJP |
Badhra | Umed Singh | 3811 | BJP |
Sonipat | Nikhil Madaan | 5622 | BJP |
Ladwa | Nayab Singh | 4204 | BJP |
Panipat Rural | Mahipal Dhanda | 8861 | BJP |
Panipat City | Parmod Kumar Vij | 5372 | BJP |
Adampur | Bhavya Bishnoi | 5540 | BJP |
Indri | Ram Kumar Kashyap | 4251 | BJP |
Shahbad | Ram Karan | 4472 | INC |
Kalawali | Shishpal Keharwala | 4324 | INC |
Sadhaura | Renu Bala | 3642 | INC |
Pehowa | Mandeep Chatha | 4088 | INC |
Samalkha | Manmohan Bhadana | 11575 | BJP |
Jagadhri | Akram Khan | 7813 | INC |
Ganaur | Devender Singh | 5018 | IND |
Tohana | Paramvir Singh | 6721 | INC |
Guhla | Devender Hans | 4194 | INC |
Narwana | Krishan Kumar | 3552 | BJP |
Hisar | Savitri Jindal | 5525 | IND |
Sirsa | Gokul Setia | 4798 | INC |
Ellenabad | Bharat Singh Beniwal | 5203 | INC |
Radaur | Shyam Singh Rana | 7815 | BJP |
Kosli | Anil Yadav | 4480 | BJP |
Bahadurgarh | Rajesh Joon | – | IND |
Hansi | Rahul Makkar | 12101 | INC |
Ateli | Attar Lal | 2479 | BSP |
Nalwa | Randhir Panihar | 5894 | BJP |
Barwala | Ranbir Gangwa | 6861 | BJP |
Kalanaur | Renu Dabla | 4879 | BJP |
Badshahpur | Rao Narbir Singh | 5969 | BJP |
Faridabad Nit | Neeraj Sharma | 4154 | INC |
Bawal | Dr. Krishan Kumar | 5935 | BJP |
Bhiwani | Ghanshyam Saraf | 3962 | BJP |
Nangal Chaudhry | Dr. Abhe Singh Yadav | – | BJP |
Palwal | Gaurav Gautam | 3769 | BJP |
Loharu | Jai Parkash Dalal | 5421 | BJP |
Gharaunda | Harvinder Kalyan | 5234 | BJP |
Prithla | Raghubir Tewatia | 2897 | INC |
Badkhal | Dhanesh Adlakha | 5371 | BJP |
Faridabad | Vipul Goel | 4754 | BJP |
Ballabhgarh | Mool Chand Sharma | – | BJP |
Tigaon | Rajesh Nagar | 6362 | BJP |
Thanesar | Ashok Kumar Arora | 4970 | INC |
Mulana | Pooja | 4049 | INC |
Fatehabad | Dura Ram | 5207 | BJP |
Pataudi | Bimla Chaudhary | 5786 | BJP |
Narnaul | Om Prakash Yadav | – | BJP |
Ratia | Jarnail Singh | 5108 | INC |
Narnaund | Jassi Petwar | – | INC |
Rania | Arjun Chautala | 8691 | INLD |
Bawani Khera | Kapoor Singh | 4881 | BJP |
Beri | Raghuvir Singh Kadian | 5921 | INC |
Meham | Balram Dangi | 3280 | INC |
Kalayat | Vikas Saharan | 4357 | INC |
Sohna | Tejpal Tanwar | 3307 | BJP |
Uklana | Naresh Selwal | 5089 | INC |
Rai | Krishna Gahlawat | 4901 | BJP |
Pundri | Satpal Jamba | 3022 | BJP |
Rewari | Laxman Singh Yadav | 3452 | BJP |
Baroda | Induraj Singh Narwal | 3672 | INC |
Hathin | Manoj Kumar | 6910 | BJP |
Gohana | Arvind Kumar Sharma | – | BJP |
Nilokheri | Dharam Pal | – | INC |
Jhajjar | Geeta Bhukkal | – | INC |
Kharkhauda | Pawan Kharkhoda | 3599 | BJP |
Mahendragarh | Kanwar Singh | 7397 | BJP |
Jind | Dr Krishan Lal Middha | 4162 | BJP |
Punahana | Mohammad Ilyas | 6506 | INC |
Kaithal | Leela Ram | 5470 | BJP |
Assandh | Yoginder Singh Rana | 3797 | BJP |
Ferozepur Jhirka | Mamman Khan | 16074 | INC |
Advertisements